Want to know the nutrition facts for your favorite Jersey Mike’s sub? Looking for healthier choices while still enjoying their tasty menu? Jersey Mike’s Nutrition Menu helps you see the calories, protein, carbs, fat, and sodium in their sandwiches, wraps, and bowls.

They use fresh ingredients and let you customize your meal. Whether you want low-calorie, keto-friendly, or vegetarian options, there’s something for you. This guide makes it easy to choose a meal that fits your diet while still tasting great!
Nutrition Menu
Menu Item | Serv. Size (g) | Calories | Calories from Fat | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Chol. (mg) | Sodium (mg) | Carb. (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) | Vitamin A (%DV) | Vitamin C (%DV) | Calcium (%DV) | Iron (%DV) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 BLT | ||||||||||||||||
In a Tub | 233 | 280 | 190 | 21 | 9 | 0 | 45 | 790 | 8 | 2 | 5 | 14 | 20 | 20 | 4 | 4 |
Wheat Mini | 235 | 465 | 160 | 19 | 7.5 | 0 | 30 | 1100 | 53 | 4 | 7 | 18 | 10 | 15 | 2 | 15 |
Wheat Regular | 348 | 570 | 240 | 26 | 10 | 0 | 45 | 1450 | 63 | 5 | 10 | 25 | 20 | 20 | 4 | 25 |
Wheat Giant | 672 | 1130 | 470 | 52 | 21 | 0.5 | 90 | 2860 | 125 | 11 | 19 | 48 | 40 | 35 | 10 | 45 |
White Mini | 235 | 420 | 120 | 15 | 6.5 | 0 | 30 | 1130 | 55 | 2 | 5 | 18 | 15 | 15 | 1 | 20 |
White Regular | 348 | 570 | 230 | 26 | 10.5 | 0 | 45 | 1450 | 64 | 4 | 8 | 25 | 20 | 20 | 4 | 25 |
White Giant | 672 | 1240 | 410 | 46 | 19 | 0 | 90 | 3260 | 156 | 7 | 15 | 52 | 40 | 35 | 10 | 50 |
#2 Jersey Shore Favorite | ||||||||||||||||
In a Tub | 326 | 270 | 120 | 14 | 7 | 0 | 80 | 1060 | 12 | 2 | 5 | 26 | 30 | 20 | 30 | 8 |
Wheat Mini | 267 | 425 | 100 | 12 | 5 | 0 | 40 | 990 | 55 | 4 | 7 | 22 | 15 | 15 | 20 | 20 |
Wheat Regular | 440 | 560 | 170 | 18 | 8 | 0 | 80 | 1700 | 67 | 5 | 11 | 37 | 30 | 20 | 30 | 30 |
Wheat Giant | 815 | 1040 | 290 | 32 | 14 | 0.5 | 135 | 3100 | 131 | 11 | 20 | 66 | 50 | 35 | 50 | 50 |
White Mini | 271 | 390 | 80 | 9 | 5 | 0 | 40 | 1020 | 57 | 2 | 5 | 22 | 20 | 15 | 20 | 20 |
White Regular | 440 | 570 | 160 | 18 | 8.5 | 0 | 80 | 1700 | 67 | 4 | 9 | 38 | 30 | 20 | 30 | 30 |
White Giant | 815 | 1150 | 230 | 26 | 13 | 0.5 | 135 | 3500 | 162 | 7 | 16 | 69 | 50 | 35 | 50 | 55 |
#3 American Classic | ||||||||||||||||
In a Tub | 326 | 270 | 120 | 14 | 7 | 0 | 80 | 1310 | 11 | 2 | 5 | 26 | 30 | 20 | 30 | 8 |
Wheat Mini | 284 | 435 | 110 | 13 | 5.5 | 0 | 45 | 1320 | 54 | 4 | 7 | 25 | 15 | 15 | 20 | 20 |
Wheat Regular | 440 | 560 | 170 | 18 | 8 | 0 | 80 | 1960 | 65 | 5 | 11 | 37 | 30 | 20 | 30 | 30 |
Wheat Giant | 815 | 1030 | 290 | 32 | 15 | 0.5 | 135 | 3520 | 129 | 11 | 19 | 66 | 50 | 35 | 50 | 50 |
White Mini | 284 | 400 | 80 | 9 | 2.5 | 0 | 45 | 1350 | 56 | 2 | 5 | 24 | 20 | 15 | 20 | 20 |
White Regular | 440 | 560 | 160 | 18 | 8.5 | 0 | 80 | 1960 | 66 | 4 | 8 | 38 | 30 | 20 | 30 | 30 |
White Giant | 815 | 1140 | 230 | 26 | 13 | 0.5 | 135 | 3900 | 160 | 7 | 15 | 69 | 50 | 35 | 50 | 55 |
#4 | ||||||||||||||||
In a Tub | 319 | 270 | 120 | 14 | 6 | 0 | 70 | 810 | 13 | 2 | 5 | 25 | 30 | 20 | 30 | 10 |
Wheat Mini | 271 | 425 | 100 | 12 | 5 | 0 | 35 | 930 | 55 | 4 | 7 | 22 | 15 | 15 | 20 | 20 |
Wheat Regular | 433 | 550 | 170 | 18 | 7 | 0 | 70 | 1470 | 68 | 5 | 11 | 36 | 30 | 20 | 30 | 30 |
Wheat Giant | 794 | 1020 | 280 | 31 | 13 | 0.5 | 110 | 2590 | 133 | 11 | 20 | 62 | 50 | 35 | 50 | 55 |
White Mini | 271 | 390 | 80 | 9 | 4.5 | 0 | 35 | 960 | 57 | 2 | 5 | 22 | 20 | 15 | 20 | 25 |
#4 | ||||||||||||||||
White Regular | 433 | 560 | 160 | 18 | 7.5 | 0 | 70 | 1460 | 68 | 4 | 9 | 37 | 30 | 20 | 30 | 30 |
White Giant | 794 | 1120 | 230 | 26 | 12 | 0.5 | 110 | 2980 | 163 | 7 | 16 | 66 | 50 | 35 | 50 | 65 |
#5 Super Sub | ||||||||||||||||
In a Tub | 340 | 290 | 130 | 14 | 7 | 0 | 85 | 1150 | 13 | 2 | 5 | 29 | 30 | 20 | 30 | 10 |
Wheat Mini | 300 | 455 | 110 | 13 | 5.5 | 0 | 50 | 1260 | 56 | 4 | 7 | 27 | 15 | 15 | 20 | 20 |
Wheat Regular | 455 | 580 | 170 | 19 | 8 | 0 | 85 | 1800 | 67 | 5 | 11 | 40 | 30 | 20 | 30 | 30 |
Wheat Giant | 843 | 1070 | 300 | 33 | 14 | 0.5 | 140 | 3280 | 133 | 11 | 20 | 70 | 50 | 35 | 50 | 55 |
White Mini | 300 | 425 | 90 | 10 | 5 | 0 | 50 | 1300 | 58 | 2 | 5 | 27 | 20 | 15 | 20 | 25 |
White Regular | 455 | 580 | 170 | 19 | 8.5 | 0 | 85 | 1800 | 68 | 4 | 9 | 40 | 30 | 20 | 30 | 35 |
White Giant | 843 | 1180 | 240 | 27 | 13 | 0.5 | 140 | 3670 | 160 | 7 | 16 | 74 | 50 | 35 | 50 | 65 |
#6 Roast Beef & Provolone | ||||||||||||||||
In a Tub | 347 | 430 | 180 | 20 | 9 | 1 | 125 | 1909 | 2 | 5 | 52 | 30 | 20 | 30 | 25 | |
Wheat Mini | 299 | 535 | 140 | 17 | 6.5 | 0 | 75 | 690 | 56 | 4 | 7 | 40 | 15 | 15 | 20 | 30 |
Wheat Regular | 462 | 720 | 230 | 25 | 10 | 1 | 125 | 840 | 64 | 5 | 11 | 63 | 30 | 20 | 30 | 45 |
Wheat Giant | 872 | 1360 | 410 | 45 | 19 | 2 | 230 | 1600 | 126 | 11 | 19 | 117 | 50 | 35 | 50 | 85 |
White Mini | 299 | 500 | 120 | 13 | 6.5 | 0.5 | 75 | 720 | 55 | 2 | 5 | 40 | 20 | 15 | 20 | 30 |
White Regular | 462 | 730 | 220 | 25 | 10.5 | 1 | 125 | 840 | 64 | 4 | 8 | 64 | 30 | 20 | 30 | 45 |
White Giant | 872 | 1470 | 350 | 39 | 18 | 1.5 | 230 | 2000 | 157 | 7 | 15 | 121 | 50 | 35 | 50 | 85 |
#7 Turkey Breast & Provolone | ||||||||||||||||
In a Tub | 326 | 250 | 100 | 11 | 6 | 0 | 65 | 930 | 9 | 2 | 5 | 30 | 30 | 20 | 30 | 8 |
White Mini | 284 | 390 | 70 | 8 | 4.5 | 0 | 35 | 1140 | 55 | 2 | 5 | 26 | 20 | 15 | 20 | 20 |
White Regular | 440 | 550 | 140 | 15 | 6.5 | 0 | 65 | 1590 | 64 | 4 | 8 | 41 | 30 | 20 | 30 | 30 |
White Giant | 843 | 1140 | 190 | 22 | 10 | 0.5 | 115 | 3500 | 157 | 7 | 15 | 81 | 50 | 35 | 50 | 55 |
#8 Club Sub with Mayonnaise | ||||||||||||||||
In a Tub | 375 | 600 | 430 | 47 | 14 | 0 | 100 | 1610 | 11 | 2 | 5 | 32 | 30 | 20 | 30 | 8 |
White Mini | 317 | 570 | 230 | 26 | 8.5 | 0 | 60 | 1540 | 56 | 2 | 5 | 29 | 20 | 15 | 20 | 25 |
White Regular | 490 | 890 | 470 | 52 | 15.5 | 0.5 | 100 | 2260 | 67 | 4 | 9 | 44 | 30 | 20 | 30 | 30 |
White Giant | 900 | 1690 | 730 | 82 | 25 | 1 | 170 | 4400 | 160 | 7 | 15 | 81 | 60 | 35 | 50 | 55 |
#10 Tuna | ||||||||||||||||
In a Tub | 347 | 620 | 490 | 55 | 8 | 0 | 55 | 680 | 12 | 3 | 5 | 21 | 25 | 20 | 6 | 10 |
Wheat Mini | 299 | 645 | 330 | 37 | 6.5 | 0 | 30 | 980 | 56 | 5 | 7 | 22 | 15 | 15 | 4 | 20 |
#15 Meatball & Cheese | Wheat | Regular | 890 | 52 | 21 | 2 | 95 | 1950 | 72 | 6 | 12 | 39 |
#15 Meatball & Cheese | Wheat | Giant | 1680 | 96 | 42 | 4 | 170 | 3790 | 143 | 12 | 23 | 70 |
#15 Meatball & Cheese | White | Regular | 890 | 51 | 21 | 2 | 95 | 1950 | 72 | 5 | 10 | 39 |
#15 Meatball & Cheese | White | Giant | 1790 | 90 | 38 | 3.5 | 170 | 4180 | 173 | 9 | 19 | 74 |
#17 Chicken Philly | Wheat | Regular | 630 | 25 | 13 | 0 | 175 | 1730 | 65 | 4 | 12 | 39 |
#17 Chicken Philly | Wheat | Giant | 1250 | 50 | 28 | 1.5 | 350 | 3440 | 129 | 8 | 23 | 77 |
Jersey Mike’s Nutrition Pdf
Jersey Mike’s Nutrition Menu – FAQs
1. What is Jersey Mike’s Nutrition Menu?
Jersey Mike’s Nutrition Menu shows the calories, fat, protein, carbs, and other details for their sandwiches, wraps, and bowls. It helps customers choose meals that fit their diet.
2. Where can I find nutrition info for Jersey Mike’s menu?
You can check Jersey Mike’s website or use their calorie calculator. Some stores also have nutrition details on food packaging.
3. Does Jersey Mike’s have low-calorie options?
Yes! Some lower-calorie choices include the Mini Tuna Fish Sub (620 calories) and the Turkey & Provolone Wheat Wrap (780 calories). You can also customize your meal to reduce calories.
4. Are there keto-friendly meals at Jersey Mike’s?
Yes! You can order a “Sub in a Tub,” which replaces bread with lettuce. Some keto-friendly choices include Bacon, Egg & Cheese (1g net carbs) and Ham, Egg & Cheese (1g net carbs).
5. Does Jersey Mike’s have vegetarian options?
Yes! The Veggie Sub (#14) has Swiss cheese and fresh veggies on wheat bread. You can also customize your sandwich to make it vegetarian.
6. How can I lower sodium in my meal?
To reduce sodium, avoid salty meats like salami and bacon. Choose fresh veggies and smaller portions like Mini Subs or Bowls instead of full-size sandwiches.
7. How can I make my Jersey Mike’s sandwich healthier?
Choose wheat bread for more fiber.
- Use oil and vinegar instead of mayo to cut fat.
- Add extra veggies like lettuce, tomatoes, and onions for more nutrients.
8. Does Jersey Mike’s have gluten-free options?
Yes! They offer gluten-free bread. But, since food is prepared in a shared kitchen, there may be some cross-contact with gluten.
9. How many carbs are in a Jersey Mike’s sub?
Carbs vary by sub size and type. For example:
- #6 Roast Beef & Provolone on wheat: 43g carbs
- #13 Chicken Philly on wheat: 45g carbs
For fewer carbs, try a “Sub in a Tub” or a smaller portion.
10. Does Jersey Mike’s provide allergen information?
Yes! You can find allergen details on their website or food packaging. They do not use peanuts or tree nuts, but items may contain gluten, dairy, or eggs.
11. What is the healthiest sandwich at Jersey Mike’s?
The Turkey & Provolone Wheat Wrap (780 calories, 8g fiber) is a healthy choice. The Veggie Sub is another option with fewer calories and fat.
12. Can I track Weight Watchers points for Jersey Mike’s?
Yes! Many items have Weight Watchers (WW) points. For example, a Regular Club Sub has 35 WW SmartPoints.
13. Does Jersey Mike’s serve breakfast?
Yes! Breakfast options include Bacon, Egg & Cheese or Ham, Egg & Cheese sandwiches. You can make them keto-friendly by skipping the bread.
14. Are there vegan options at Jersey Mike’s?
There are no fully vegan subs, but you can create one using only veggies and oil/vinegar dressing.
15. How can I make my meal healthier?
- Choose a Mini Sub or Bowl instead of a Regular or Giant sub.
- Skip extra cheese and mayo to cut fat.
- Add more fresh veggies for extra fiber and nutrients.