Jersey Mike’s Menu With Prices
Cold Subs

| Sandwich Name | Price | Calories | ||
|---|---|---|---|---|
| Roasted Chicken Breast | $9.95 | 760 | ||
| Shore’s Favorite | $9.95 | 750 | ||
| Ham and Provolone | $9.95 | 770 | ||
| The Veggie | $9.95 | 900 | ||
| The Super Sub | $6.95 | 580 | ||
| Turkey and Provolone | $10.95 | 770 | ||
| Tuna Fish | $11.15 | 1020 | ||
| Roast Beef and Provolone | $11.65 | 870 | ||
| The Original Italian | $11.65 | 910 | ||
| Club Sub | $11.65 | 1110 | ||
| Club Suprem | $11.65 | 930 | ||
| BLT | $9.95 | 780 | ||
| The Number Four | $18.85 | 1490 | ||
| Stickball Special | $11.65 | 610 | ||
Hot Subs

| Sandwich Name | Price | Calories | ||
|---|---|---|---|---|
| Spicy Chicken Italian | $11.65 | 680 | ||
| Mike’s Chicken Philly | $11.65 | 730 | ||
| Chipotle Chicken Cheese Steak | $11.65 | 970 | ||
| Big Kahuna Chicken Cheese Steak | $11.95 | 690 | ||
| Bacon Ranch Chicken Cheese Steak | $11.65 | 900 | ||
| California Chicken Cheese Steak | $11.65 | 910 | ||
| Buffalo Chicken Cheese Steak | $11.65 | 930 | ||
| Mike’s Famous Philly | $7.45 | 680 | ||
| Chipotle Cheese Steak | $11.65 | 990 | ||
| Big Kahuna Cheese Steak | $11.65 | 750 | ||
| Grilled Portabella Mushroom & Swiss | $8.95 | 610 | ||
| Portabella Cheese Steak | $11.95 | 740 | ||
| Portabella Chicken Cheese Steak | $11.65 | 790 |
Sides, Drinks, & Desserts

| Item Name | Price | Calories | ||
|---|---|---|---|---|
| 20oz Bottled Soda & Chips | $4.49 | 300-450 | ||
| 20oz Bottled Water & Chips | $5.44 | 200 | ||
| Pureleaf Tea & Chips | $5.95 | 350 | ||
| Regular Drink & Chips | $4.49 | 300-450 | ||
| Giant Drink & Chips | $5.44 | 610-320 | ||
| Chips | $2.67 | 240 | ||
| Fountain Drink | $3.15 | 310 | ||
| Bottled Water | $3.45 | – | ||
| Soda Bottle | $3.45 | 405-840 | ||
| Hot Chopped Pepper Relish | $0.50 | 5 | ||
| Celsius | $3.49 | 10 | ||
| Gatorade | $2.99 | 140 | ||
| Stubborn Soda | $3.15 | 150 | ||
| Life WTR | $3.45 | – | ||
| Pure Leaf Tea | $4.13 | 150 | ||
| Cookie | $1.79 | 190 | ||
| GF Snickerdoodle | $2.79 | 210 | ||
| Brownie | $3.74 | 500 | ||
| Bubly | $2.99 | – |
Kid’s Meal

| Item Name | Price | Calories | ||
|---|---|---|---|---|
| Kids Meal | $6.99 | 400-630 | ||
| Kids Meal with Water | $7.65 | 400-630 | ||
Catering

| Item Name | Price | Calories | ||
|---|---|---|---|---|
| Subs By The Box | $89.99 | 780 | ||
| Subs By The Bag | $69.99 | 770 | ||
| Boxed Lunches | $10.50 | 910-1140 | ||
| Chips & Drinks | $2.67-$3.15 | 240 | ||
| Fresh Baked Cookies / Brownies | $1.79-$3.74 | 500 |